The Jackson MS metro area has several Amateur Radio repeater systems to further the exchange of information, to promote technical expertise, operating proficiency, and to facilitate emergency communications to assist the local ARES and SKYWARN teams during times of emergency and disaster in the metro area. The table below contains the repeater systems sponsored by JMARC.
| Frequency | Offset | Tone | Location | Call |
|---|---|---|---|---|
| 146.640 | – | 77 | Madison | K5XU |
| 146.760 | – | 77 | Brandon | W5PFC |
| 146.880 | – | 77 | Canton | W5PFC |
| 444.600 | + | 77 | Florence | W5PFC |
| 444.700 | + | 77 | Madison | W5PFC |
| All are FM |
These radio systems are open and available to the Amateur Radio community, and we encourage the appropriate use of these resources. At times, one or more may be in use for public service events which we sponsor or support. JMARC works with other Amateur Radio clubs and individuals in the area to provide systems that directly benefit our Amateur Radio community emergency teams.
These repeaters are displayed with their approximate location in in the interactive map below.
We also maintain two APRS digipeaters in the Metro area. Our members have worked with other Clubs in the broader area to enhance the APRS infracture. Our systems can be viewed here.
There are several Nets organized for the Jackson Metro area. These are shown below and all licensed amateurs are welcomed to check into each Net and share appropriate information with the Net Control Operator.
| Name | Frequency | Day | Time | Area |
|---|---|---|---|---|
| HF Nets | ||||
| Magnolia Section Net | 3862.5 | M-F | 6:00am | Mississippi |
| Magnolia Section Net | 3862.5 | M-F | 7:00AM | Mississippi |
| Magnolia Section Net | 3862 | Daily | 6:00PM | Mississippi |
| VHF-UHF Nets | ||||
| Capital Area Emergency Net | 146.76- | Sunday | 8:30pm | Jackson Metro |
| Jackson Metro ARC Emergency Net | 146.394- | Tuesday | 8:30pm | Jackson Metro |
| Jackson Metro ARES Net | 444.0+ 146.76- 443.80+ | Monday | 8:00pm | Jackson Metro |
| Rankin County ARES Net | 147.345+100 Tone | Thursday | 8:00pm | Rankin County |
| Scott County ARES Net | 145.390-77 Tone | Monday | 7:00pm | Scott County |
